Instrument | TProfessional Basic |
Block Formats | 96 well or 96 well XL |
Block | Gold anodized 96 well block or anodized 96 well XL block |
Block exchange | - |
Max. Heating* | 3.5 °C/sec |
Avg. Heating* | 2.5 °C/sec |
Max. Cooling* | 3.0 °C/sec |
Avg. Cooling* | 2.0 °C/sec |
Temp Uniformity | +/- 0.20 °C within 15 sec at 55°C +/- 0.30 °C within 15 sec at 70°C +/- 0.60 °C within 15 sec at 95°C |
Temp Gradient** | 26 °C |
Temperature Range | 3 °C to 99 °C |
Control Accuracy | +/- 0.1 °C |
Programming modes | Spreadsheet and graphic |
Software options | Quickstart of the last five programs, program preview prior to start, gradient temperature graph, adjustable ramp rates, extended self test, service files, PC control |
Display | 1/4 VGA screen, 320 x 240 pixel |
Memory | 350 typical programs in up to 30 user directories (optionally password protected) |
Auto restart after power failure | Yes |
Heated Lid | High Performance Smart Lid (HPSL) |
Lid Temperature Range | 30 to 99 °C |
Power consumption | max. 480 Watt |
Power Supply | 110, 115, 230 Volt / 50-60 Hz |
Noise emission | Very low |
Interface | RS232 serial port |
Dimensions (WxDxH) | 28 cm x 38 cm x 24 cm |
Weight | 13.0 kg |
* measured inside the block
** only available for TProfessional Basic Gradient |